To map the best child seats, we used tests by the German automobile club ADAC (Allgemeiner Deutscher Automobil‑Club), specifically the ADAC child seat tests for 15–36 kg / 100–150 cm.
ADAC doesn’t allow filtering by the year of evaluation; by default you get post‑2015 results mixed together.
On the German site, about 40% of models in the result list are no longer (or not yet) available in Hungary.
In the list below, we included only the child seats that were available for purchase in Hungary on 2024‑02‑20 based on data from the largest Hungarian price comparison site, or which—due to being tested in 2023—are expected to become available later.
Prices shown are the lowest listed prices there.
We listed only those models that achieved at least a “good” result in the child seat test (a maximum score of 2.5). The test evaluates products in terms of safety, usability, ergonomics and the presence of harmful substances.
Since the ISOFIX quick‑connect system has been mandatory equipment on new cars registered in Europe since 2011, we narrowed the list to ISOFIX seats only.
If you want to learn more about the methodology and scoring, see our detailed write‑up of the ADAC child seat test.
| Name | Score | Approved for | Test year | Price (HUF) |
|---|---|---|---|---|
| Cybex Solution G i‑Fix | 1.7 | 100–150 cm | 2023 | 74 990 |
| Britax Römer Kidfix III M | 1.7 | 15–36 kg | 2019 | 76 492 |
| Cybex Solution S‑Fix | 1.7 | 15–36 kg | 2018 | 59 990 |
| Britax Römer Kidfix i‑Size | 1.8 | 100–150 cm | 2022 | 94 900 |
| Cybex Solution S i‑Fix | 1.8 | 100–150 cm | 2021 | 54 083 |
| Joie Traver | 1.8 | 15–36 kg | 2018 | 71 990 |
| Britax Römer Kidfix SL (Isofix) | 1.8 | 15–36 kg | 2015 | 53 500 |
| Cybex Solution M‑fix (Isofix) | 1.8 | 15–36 kg | 2015 | 89 990 |
| Swandoo Charlie | 1.9 | 100–150 cm | 2023 | n.a. |
| Nuna Aace LX | 1.9 | 100–150 cm | 2023 | 109 990 |
| Joie i‑Traver | 1.9 | 100–150 cm | 2021 | 53 460 |
| Cybex Solution Z i‑Fix | 1.9 | 100–150 cm | 2020 | 84 990 |
| Besafe iZi Flex Fix | 1.9 | 100–150 cm | 2018 | 89 990 |
| Nuna AACE | 1.9 | 15–36 kg | 2018 | 109 990 |
| Maxi‑Cosi Rodifix Airprotect | 1.9 | 15–36 kg | 2016 | 81 990 |
| Cybex Solution T i‑Fix | 2.0 | 100–150 cm | 2023 | n.a. |
| Britax Römer Kidfix M i‑Size | 2.0 | 100–150 cm | 2022 | 56 990 |
| Recaro Mako Elite 2 | 2.0 | 100–150 cm | 2021 | 119 900 |
| Maxi‑Cosi Morion | 2.0 | 100–150 cm | 2020 | 71 990 |
| Joie Trillo LX (Isofix) | 2.0 | 15–36 kg | 2015 | 48 250 |
| Maxi‑Cosi RodiFix S i‑Size | 2.1 | 100–150 cm | 2023 | n.a. |
| Graco EverSure i‑Size | 2.1 | 100–150 cm | 2022 | 40 750 |
| Joie i‑Trillo LX | 2.1 | 100–150 cm | 2021 | 48 989 |
| Maxi‑Cosi Kore Pro | 2.1 | 100–150 cm | 2020 | 102 990 |
| Maxi‑Cosi Kore | 2.1 | 100–150 cm | 2020 | 92 990 |
| Cybex Solution B‑Fix | 2.1 | 15–36 kg | 2020 | 49 990 |
| CBX Yari | 2.1 | 15–36 kg | 2020 | n.a. |
| Britax Römer Discovery Plus 2 | 2.3 | 100–150 cm | 2023 | 53 990 |
| Avionaut MaxSpace Comfort System + | 2.3 | 100–150 cm | 2022 | 114 312 |
How safe is your car for a child passenger? In the Instacar app you can also access European crash‑test results for child occupants (only for tested vehicle types made after 2009).