E‑vignette fees in force from 1 January 2024:
| Category | 10‑day national (HUF) | Monthly national (HUF) | Annual national (HUF) | Annual county (HUF) |
|---|---|---|---|---|
| D1M vignette | 3 200 | 5 180 | 57 260 | 6 660 |
| D1 vignette | 6 400 | 10 360 | 57 260 | 6 660 |
| D2 vignette | 9 310 | 14 670 | 81 280 | 13 330 |
| B2 vignette | 20 640 | 29 270 | – | – |
| U vignette | 6 400 | 10 360 | 57 260 | 6 660 |
Gross fees in Hungarian forints. Motorway vignette categories:
- D1M: motorcycle,
- D1: motorcycle and passenger car up to 3,500 kg, with a maximum of 7 seats including the driver, and its trailer, How much is your car worth?
- D2: any vehicle that does not fall into another category and, under separate legislation, is not considered a distance‑based toll vehicle,
- B2: bus,
- U: trailer.